BẢNG BÁO GIÁ MÁY BƠM LY TÂM CÔNG NGHIỆP TRỤC ĐỨNG EBARA (NHẬP KHẨU ITALIA)
|
||||||||
(Áp dụng từ 01/01/2017 – Đơn giá chưa bao gồm thuế VAT 10%) | ||||||||
TT | Model | Điện áp/ Nhiệt độ bơm được (V/°C) | Công suất |
Cột áp M |
Lưu lượng Lít/Phút | Đường kính Hút-xả | Giá bán đã bao gồm VAT 10% | |
KW | HP | |||||||
CVM – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Vỏ bơm bằng Inox 304 và cánh bằng nhựa |
||||||||
1 | CVM AM/12 | 220/40 | 0,9 | 1.2 | 69-23.4 | 20-80 | 42-42 | 10.032.000 |
2 | CVM AM/15 | 220/40 | 1.1 | 1.5 | 80.5-27.3 | 20-80 | 42-42 | 10.613.000 |
3 | CVM A/15 | 380/40 | 1.1 | 1.5 | 80.5-27.3 | 20-80 | 42-42 | 11.253.000 |
4 | CVM A/18 | 380/40 | 1.3 | 1.8 | 94.5-28.8 | 20-80 | 42-42 | 11.646.000 |
5 | CVM B/25 | 380/40 | 1.85 | 2.5 | 98.5-41 | 30-120 | 42-42 | 14.449.000 |
EVM – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Buồng bơm và cánh bơm bằng Inox 304- EVM-Chân Inox |
||||||||
6 | EVM 3 4N5/0.55 | 380V | 0,55 | 0.75 | 33.4-13.2 | 20-75 | 34-34 | 19.603.000 |
7 | EVM 3 11N5/1.1 | 380V | 1,1 | 1.5 | 92-36.3 | 20-75 | 34-34 | 30.054.000 |
8 | EVM 3 13N5/1.5 | 380V | 1,5 | 2 | 109-43 | 20-75 | 34-34 | 31.654.000 |
9 | EVM 3 15N5/1.5 | 380V | 1,5 | 2 | 125-49.5 | 20-75 | 34-34 | 33.808.000 |
10 | EVM 5 22F5/4.0 | 380V | 4 | 5.5 | 206-80.5 | 40-130 | 42-42 | 50.503.000 |
11 | EVM 10 15F5/5.5 | 380V | 5.5 | 7.5 | 162-69 | 75-250 | 49-49 | 74.709.000 |
12 | EVM 10 20F5/7.5 | 380V | 7.5 | 10 | 216-92 | 75-250 | 49-49 | 79.000.000 |
13 | EVM 32 1-0F5/2.2 | 380V | 2.2 | 3 | 21.7-9.7 | 200-700 | 76-76 | 63.487.000 |
14 | EVM 32 2-0F5/4.0 | 380V | 4 | 5.5 | 43.5-19.4 | 200-700 | 76-76 | 69.319.000 |
15 | EVM 32 3-1F5/5.5 | 380V | 5.5 | 7.5 | 62-24.5 | 200-700 | 76-76 | 81.540.000 |
16 | EVM 32 3-3F5/5.5 | 380V | 5.5 | 7.5 | 55.5-26.1 | 200-600 | 76-76 | 82.011.000 |
17 | EVM 32 4-1 F5/7.5 | 380V | 7.5 | 10 | 83.5-34.2 | 200-700 | 76-76 | 87.282.000 |
18 | EVM 32 5-0F5/11 | 380V | 11 | 15 | 110-49 | 200-700 | 76-76 | 108.585.000 |
19 | EVM 32 8-2F5/15 | 380V | 15 | 20 | 172-75 | 200-700 | 76-76 | 130.069.000 |
20 | EVM 32 10-3F5/18.5 | 380V | 18.5 | 25 | 210-86.5 | 200-700 | 76-76 | 151.240.000 |
21 | EVM 32 14-0F5/30 | 380V | 30 | 40 | 307-138 | 200-700 | 76-76 | 228.989.000 |
22 | EVM 45 6-2F5/22 | 380V | 22 | 30 | 142-74.5 | 350-1000 | 90-90 | 175.863.000 |
23 | EVM 45 7-0F5/30 | 380V | 30 | 40 | 181-108 | 350-1000 | 90-90 | 231.972.000 |
24 | EVM 45 9-0F5/37 | 380V | 37 | 50 | 233-140 | 350-1000 | 90-90 | 249.913.000 |
25 | EVM 64 5-0F5/30 | 380V | 30 | 40 | 135-81.5 | 500-1400 | 100-100 | 212.977.000 |
26 | EVM 64 6-0F5/37 | 380V | 37 | 50 | 162-99 | 500-1400 | 100-100 | 227.667.000 |
27 | EVM 64 6-2F5/30 | 380V | 30 | 40 | 151-83.5 | 500-1400 | 100-100 | 227.531.000 |
EVMS – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Buồng bơm và cánh bơm bằng Inox 304 – Chân Inox |
||||||||
28 | EVMS 3 5N5Q1BEGE/0.55 | 380V | 0.55 | 0.75 | 35.2-20.8 | 20-75 | 34-34 | 19.780.000 |
29 | EVMS 3 11N5Q1BEGE/1.1 | 380V | 1.1 | 1.5 | 77.5-46 | 20-75 | 34-34 | 24.131.000 |
30 | EVMS 3 12N5Q1BEGE/1.1 | 380V | 1.1 | 1.5 | 84.5-50 | 20-75 | 34-34 | 24.916.000 |
31 | EVMS 3 13N5Q1BEGE/1.5 | 380V | 1.5 | 2 | 91.5-54.5 | 20-75 | 34-34 | 27.270.000 |
32 | EVMS 3 15N5Q1BEGE/1.5 | 380V | 1.5 | 2 | 106-62.5 | 20-75 | 34-34 | 28.055.000 |
33 | EVMS 3 17N5Q1BEGE/2.2 | 380V | 2.2 | 3 | 120-71 | 20-75 | 34-34 | 29.378.000 |
34 | EVMS 3 19N5Q1BEGE/2.2 | 380V | 2.2 | 3 | 134-79.5 | 20-75 | 34-34 | 30.522.000 |
35 | EVMS 3 21N5Q1BEGE/2.2 | 380V | 2.2 | 3 | 148-47.5 | 20-75 | 34-34 | 31.711.000 |
36 | EVMS 3 23F5HQ1BEGE/2.2 | 380V | 2.2 | 3 | 156-96 | 20-75 | 34-34 | 32.203.000 |
37 | EVMS 3 24F5HQ1BEGE/2.2 | 380V | 2.2 | 3 | 169-100 | 20-75 | 34-34 | 32.697.000 |
38 | EVMS 3 27F5HQ1BEGE/3.0 | 380V | 3 | 4 | 190-113 | 20-75 | 34-34 | 39.043.000 |
39 | EVMS 5 7N5Q1BEGE/1.5 | 380V | 1.5 | 2 | 63-35.7 | 40-130 | 42-42 | 23.816.000 |
40 | EVMS 5 10N5Q1BEGE/2.2 | 380V | 2.2 | 3 | 90-51 | 40-130 | 42-42 | 25.588.000 |
41 | EVMS 5 11N5Q1BEGE/2.2 | 380V | 2.2 | 3 | 98.5-56 | 40-130 | 42-42 | 27.203.000 |
42 | EVMS 5 12N5Q1BEGE/3.0 | 380V | 3 | 4 | 108-61 | 40-130 | 42-42 | 30.993.000 |
43 | EVMS 5 15N5Q1BEGE/3.0 | 380V | 3 | 4 | 135-76.5 | 40-130 | 42-42 | 33.504.000 |
44 | EVMS 5 19F5HQ1BEGE/4.0 | 380V | 4 | 5.5 | 171-76.5 | 40-130 | 42-42 | 38.820.000 |
45 | EVMS 5 20F5HQ1BEGE/4.0 | 380V | 4 | 5.5 | 179-102 | 40-130 | 42-42 | 39.088.000 |
46 | EVMS 5 23F5HQ1BEGE/5.5 | 380V | 5.5 | 7.5 | 206-117 | 40-130 | 42-42 | 48.328.000 |
47 | EVMS 10 3N5Q1BEGE/1.5 | 380V | 1.5 | 2 | 31.8-14.7 | 75-250 | 49-49 | 25.476.000 |
48 | EVMS 10 10N5Q1BEGE/4.0 | 380V | 4 | 5.5 | 106-49 | 75-250 | 49-49 | 35.657.000 |
49 | EVMS 10 11N5Q1BEGE/4.0 | 380V | 4 | 5.5 | 116-54 | 75-250 | 49-49 | 36.734.000 |
50 | EVMS 10 12N5Q1BEGE/5.5 | 380V | 5.5 | 7.5 | 127-59 | 75-250 | 49-49 | 46.489.000 |
51 | EVMS 10 15N5Q1BEGE/5.5 | 380V | 5.5 | 7.5 | 159-73.5 | 75-250 | 49-49 | 49.583.000 |
52 | EVMS 10 16F5HQ1BEGE/7.5 | 380V | 7.5 | 10 | 169-78.5 | 75-250 | 49-49 | 54.181.000 |
53 | EVMS 10 18F5HQ1BEGE/7.5 | 380V | 7.5 | 10 | 191-88.5 | 75-250 | 49-49 | 55.953.000 |
54 | EVMS 10 19F5HQ1BEGE/7.5 | 380V | 7.5 | 10 | 201-93.5 | 75-250 | 49-49 | 56.720.000 |
55 | EVMS 10 21F5HQ1BEGE/7.5 | 380V | 7.5 | 10 | 222-103 | 75-250 | 49-49 | 58.039.000 |
56 | EVMS 10 22F5HQ1BEGE/11 | 380V | 11 | 15 | 233-108 | 75-250 | 49-49 | 69.834.000 |
57 | EVMS 15 5N5Q1BEGE/5.5 | 380V | 5.5 | 7.5 | 69-42 | 130-400 | 60-60 | 41.779.000 |
58 | EVMS 15 6N5Q1BEGE/5.5 | 380V | 5.5 | 7.5 | 82.5-50.5 | 130-400 | 60-60 | 42.564.000 |
59 | EVMS 15 7N5Q1BEGE/7.5 | 380V | 7.5 | 10 | 96.5-58.5 | 130-400 | 60-60 | 49.786.000 |
60 | EVMS 15 8N5Q1BEGE/7.5 | 380V | 7.5 | 10 | 110-67 | 130-400 | 60-60 | 50.439.000 |
61 | EVMS 15 10N5Q1BEGE/11 | 380V | 11 | 15 | 138-84 | 130-400 | 60-60 | 64.991.000 |
62 | EVMS 15 11N5Q1BEGE/11 | 380V | 11 | 15 | 151-92.5 | 130-400 | 60-60 | 66.335.000 |
63 | EVMS 15 12F5HQ1BEGE/11 | 380V | 11 | 15 | 165-101 | 130-400 | 60-60 | 67.076.000 |
64 | EVMS 15 13F5HQ1BEGE/11 | 380V | 11 | 15 | 179-109 | 130-400 | 60-60 | 68.018.000 |
65 | EVMS 15 15F5HQ1BEGE/15 | 380V | 15 | 20 | 206-126 | 130-400 | 60-60 | 83.940.000 |
66 | EVMS 15 17F5HQ1BEGE/15 | 380V | 15 | 20 | 234-143 | 130-400 | 60-60 | 86.676.000 |
67 | EVMS 20 5N5Q1BEGE/7.5 | 380V | 7.5 | 10 | 76-43.6 | 180-480 | 60-60 | 45.660.000 |
68 | EVMS 20 10F5HQ1BEGE/11 | 380V | 11 | 15 | 152-87 | 180-480 | 60-60 | 64.475.000 |
69 | EVMS 20 11F5HQ1BEGE/15 | 380V | 15 | 20 | 167-96 | 180-480 | 60-60 | 80.710.000 |
70 | EVMS 20 13F5HQ1BEGE/15 | 380V | 15 | 20 | 198-113 | 180-480 | 60-60 | 82.729.000 |
71 | EVMS 20 15F5HQ1BEGE/18.5 | 380V | 18.5 | 25 | 228-131 | 180-480 | 60-60 | 93.942.000 |
72 | EVMS 20 16F5HQ1BEGE/18.5 | 380V | 18.5 | 25 | 243-140 | 180-480 | 60-60 | 94.749.000 |
EVMG – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Buồng bơm và cánh bơm bằng Inox 304 – Chân Gang |
||||||||
73 | EVMG 3 11N5/1.1 | 380V | 1.1 | 1.5 | 92-36.3 | 20-75 | 34-34 | 26.172.000 |
74 | EVMG 5 16N5/3.0 | 380V | 3 | 4 | 150-58.5 | 40-130 | 42-42 | 43.596.000 |
75 | EVMG 5 22N5/4.0 | 380V | 4 | 5.5 | 206-80.5 | 40-130 | 42-42 | 55.639.000 |
76 | EVMG 10 10N5/4.0 | 380V | 4 | 5.5 | 105-39 | 75-250 | 49-49 | 46.040.000 |
77 | EVMG 10 11N5/4.0 | 380V | 4 | 5.5 | 116-43 | 75-250 | 49-49 | 47.700.000 |
78 | EVMG 10 15F5/5.5 | 380V | 5.5 | 7.5 | 162-69 | 75-250 | 49-49 | 59.675.000 |
79 | EVMG 18 7F5/7.5 | 380V | 7.5 | 10 | 108-40.5 | 130-40 | 60-60 | 54.338.000 |
80 | EVMG 18 8F5/7.5 | 380V | 7.5 | 10 | 123-46.5 | 130-40 | 60-60 | 62.030.000 |
81 | EVMG 18 12F5/11 | 380V | 11 | 15 | 189-83 | 130-40 | 60-60 | 76.786.000 |
82 | EVMG 32 5-0F5/11 | 380V | 11 | 15 | 110-49 | 200-700 | 76-76 | 96.206.000 |
83 | EVMG 32 9-3F5/18.5 | 380V | 18.5 | 25 | 188-76.5 | 200-700 | 76-76 | 133.074.000 |
84 | EVMG 64 3-0F5/18.5 | 380V | 18.5 | 25 | 80.5-47.5 | 500-1400 | 100-100 | 127.333.000 |
85 | EVMG 64 3-1F5/15 | 380V | 15 | 20 | 75-40 | 500-1333 | 100-100 | 134.667.000 |
86 | EVMG 64 4-1F5/22 | 380V | 22 | 30 | 102-57 | 500-1400 | 100-100 | 146.216.000 |
EVMSG – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Buồng bơm và cánh bơm bằng Inox 304 – Chân Gang |
||||||||
87 | EVMSG 3 11N5Q1BEGE/1.1 | 380V | 1.1 | 1.5 | 77.5-46 | 20-75 | 34-34 | 22.135.000 |
88 | EVMSG 3 12N5Q1BEGE/1.1 | 380V | 1.1 | 1.5 | 84.5-50 | 20-75 | 34-34 | 22.830.000 |
89 | EVMSG 3 13N5Q1BEGE/1.5 | 380V | 1.5 | 2 | 91.5-54.5 | 20-75 | 34-34 | 25.207.000 |
90 | EVMSG 3 15N5Q1BEGE/1.5 | 380V | 1.5 | 2 | 106-62.5 | 20-75 | 34-34 | 25.969.000 |
91 | EVMSG 3 17N5Q1BEGE/2.2 | 380V | 2.2 | 3 | 120-71 | 20-75 | 34-34 | 27.292.000 |
92 | EVMSG 3 23F5HQ1BEGE/2.2 | 380V | 2.2 | 3 | 156-96 | 20-75 | 34-34 | 30.388.000 |
93 | EVMSG 3 21N5Q1BEGE/2.2 | 380V | 2.2 | 3 | 148-47.5 | 20-75 | 34-34 | 29.625.000 |
94 | EVMSG 5 11N5Q1BEGE/2.2 | 380V | 2.2 | 3 | 98.5-56 | 40-130 | 42-42 | 25.184.000 |
95 | EVMSG 5 14N5Q1BEGE/3.0 | 380V | 3 | 4 | 126-71.5 | 40-130 | 42-42 | 30.993.000 |
96 | EVMSG 5 15N5Q1BEGE/3.0 | 380V | 3 | 4 | 135-76.5 | 40-130 | 42-42 | 32.024.000 |
97 | EVMSG 5 19F5HQ1BEGE/4.0 | 380V | 4 | 5.5 | 171-97 | 40-130 | 42-42 | 37.295.000 |
98 | EVMSG 5 20F5HQ1BEGE/4.0 | 380V | 4 | 5.5 | 179-102 | 40-130 | 42-42 | 37.563.000 |
99 | EVMSG 5 23F5HQ1BEGE/5.5 | 380V | 5.5 | 7.5 | 206-117 | 40-130 | 42-42 | 46.646.000 |
100 | EVMSG 10 3N5Q1BEGE/1.5 | 380V | 1.5 | 2 | 31.8-14.7 | 75-250 | 49-49 | 22.560.000 |
101 | EVMSG 10 5N5Q1BEGE/2.2 | 380V | 2.2 | 3 | 53-24.6 | 75-250 | 49-49 | 24.332.000 |
102 | EVMSG 10 10N5Q1BEGE/4.0 | 380V | 4 | 5.5 | 106-49 | 75-250 | 49-49 | 32.720.000 |
103 | EVMSG 10 11N5Q1BEGE/4.0 | 380V | 4 | 5.5 | 116-54 | 75-250 | 49-49 | 33.864.000 |
104 | EVMSG 10 15N5Q1BEGE/5.5 | 380V | 5.5 | 7.5 | 159-73.5 | 75-250 | 49-49 | 46.173.000 |
105 | EVMSG 10 16F5HQ1BEGE/7.5 | 380V | 7.5 | 10 | 169-78.5 | 75-250 | 49-49 | 52.230.000 |
106 | EVMSG 10 18F5HQ1BEGE/7.5 | 380V | 7.5 | 10 | 191-88.5 | 75-250 | 49-49 | 53.665.000 |
107 | EVMSG 10 21F5HQ1BEGE/7.5 | 380V | 7.5 | 10 | 222-103 | 75-250 | 49-49 | 56.087.000 |
108 | EVMSG 15 6N5Q1BEGE/5.5 | 380V | 5.5 | 7.5 | 82.5-50.5 | 130-400 | 60-60 | 39.940.000 |
109 | EVMSG 15 8N5Q1BEGE/7.5 | 380V | 7.5 | 10 | 110-67 | 130-400 | 60-60 | 47.969.000 |
110 | EVMSG 15 12F5HQ1BEGE/11 | 380V | 11 | 15 | 151-92.5 | 130-400 | 60-60 | 64.452.000 |
EVMSG1 – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Buồng bơm và cánh bơm bằng Inox 304 – Chân Gang |
||||||||
111 | EVMSG1 2F5/0.37 | 380V | 0.37 | 0.5 | 11.2-7.1 | 12-40 | 34-34 | 16.470.000 |
112 | EVMSG1 3F5/0.37 | 380V | 0.37 | 0.5 | 16.8-10.6 | 12-40 | 34-34 | 17.050.000 |
113 | EVMSG1 4F5/0.37 | 380V | 0.37 | 0.5 | 22.4-14.2 | 12-40 | 34-34 | 17.100.000 |
114 | EVMSG1 5F5/0.37 | 380V | 0.37 | 0.5 | 28-17.7 | 12-40 | 34-34 | 17.730.000 |
115 | EVMSG1 6F5/0.37 | 380V | 0.37 | 0.5 | 33.6-21.2 | 12-40 | 34-34 | 18.130.000 |
116 | EVMSG1 7F5/0.37 | 380V | 0.37 | 0.5 | 39.2-24.8 | 12-40 | 34-34 | 18.720.000 |
117 | EVMSG1 8F5/0.37 | 380V | 0.37 | 0.5 | 44.5-28.3 | 12-40 | 34-34 | 18.950.000 |
118 | EVMSG1 9F5/0.55 | 380V | 0.55 | 0.75 | 50.5-31.8 | 12-40 | 34-34 | 20.100.000 |
119 | EVMSG1 10F5/0.55 | 380V | 0.55 | 0.75 | 56-35.4 | 12-40 | 34-34 | 20.380.000 |
120 | EVMSG1 11F5/0.55 | 380V | 0.55 | 0.75 | 61.5-38.9 | 12-40 | 34-34 | 21.100.000 |
121 | EVMSG1 12F5/0.55 | 380V | 0.55 | 0.75 | 67-42.5 | 12-40 | 34-34 | 21.920.000 |
122 | EVMSG1 13F5/0.55 | 380V | 0.55 | 0.75 | 73-46 | 12-40 | 34-34 | 23.310.000 |
123 | EVMSG1 14F5/0.75 | 380V | 0.75 | 1 | 78.5-49.5 | 12-40 | 34-34 | 24.730.000 |
124 | EVMSG1 16F5/0.75 | 380V | 0.75 | 1 | 89.5-56.5 | 12-40 | 34-34 | 25.900.000 |
125 | EVMSG1 18F5/1.1 | 380V | 1.1 | 1.5 | 101-63.5 | 12-40 | 34-34 | 27.680.000 |
126 | EVMSG1 20F5/1.1 | 380V | 1.1 | 1.5 | 112-71 | 12-40 | 34-34 | 28.550.000 |
127 | EVMSG1 22F5/1.1 | 380V | 1.1 | 1.5 | 123-78 | 12-40 | 34-34 | 29.790.000 |
128 | EVMSG1 24F5/1.1 | 380V | 1.1 | 1.5 | 135-85 | 12-40 | 34-34 | 30.350.000 |
129 | EVMSG1 26F5/1.1 | 380V | 1.1 | 1.5 | 146-92 | 12-40 | 34-34 | 31.450.000 |
130 | EVMSG1 27F5/1.5 | 380V | 15 | 2 | 151-95.5 | 12-40 | 34-34 | 33.930.000 |
131 | EVMSG1 29F5/1.5 | 380V | 15 | 2 | 163-103 | 12-40 | 34-34 | 34.980.000 |
132 | EVMSG1 32F5/1.5 | 380V | 15 | 2 | 179-113 | 12-40 | 34-34 | 38.070.000 |
133 | EVMSG1 34F5/1.5 | 380V | 15 | 2 | 191-120 | 12-40 | 34-34 | 38.840.000 |
134 | EVMSG1 37F5/1.5 | 380V | 15 | 2 | 207-131 | 12-40 | 34-34 | 40.340.000 |
135 | EVMSG1 39F5/2.2 | 380V | 2.2 | 3 | 219-138 | 12-40 | 34-34 | 42.660.000 |
EVMSG3 – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Buồng bơm và cánh bơm bằng Inox 304 – Chân gang |
||||||||
136 | EVMSG3 2F5/0.37 | 380V | 0.37 | 0.5 | 14.1-8.3 | 20-75 | 34-34 | 16.350.000 |
137 | EVMSG3 3F5/0.37 | 380V | 0.37 | 0.5 | 21.1-12.5 | 20-75 | 34-34 | 16.680.000 |
138 | EVMSG3 4F5/0.37 | 380V | 0.37 | 0.5 | 28.2-16.7 | 20-75 | 34-34 | 16.960.000 |
139 | EVMSG3 5F5/0.55 | 380V | 0.55 | 0.75 | 35.2-20.9 | 20-75 | 34-34 | 18.100.000 |
140 | EVMSG3 6F5/0.55 | 380V | 0.55 | 0.75 | 42.5-25 | 20-75 | 34-34 | 18.480.000 |
141 | EVMSG3 7F5/0.75 | 380V | 0.75 | 1 | 49.5-29.2 | 20-75 | 34-34 | 20.170.000 |
142 | EVMSG3 8F5/0.75 | 380V | 0.75 | 1 | 56.5-33.4 | 20-75 | 34-34 | 20.560.000 |
143 | EVMSG3 9F5/1.1 | 380V | 1.1 | 1.5 | 63.5-37.6 | 20-75 | 34-34 | 21.650.000 |
144 | EVMSG3 10F5/1.1 | 380V | 1.1 | 1.5 | 70.5-41.5 | 20-75 | 34-34 | 22.040.000 |
145 | EVMSG3 11F5/1.1 | 380V | 1.1 | 1.5 | 77.5-46 | 20-75 | 34-34 | 22.140.000 |
146 | EVMSG3 12F5/1.1 | 380V | 1.1 | 1.5 | 84.5-50 | 20-75 | 34-34 | 22.180.000 |
147 | EVMSG3 13F5/1.5 | 380V | 1.5 | 2 | 91.5-54.5 | 20-75 | 34-34 | 23.310.000 |
148 | EVMSG3 14F5/1.5 | 380V | 1.5 | 2 | 98.5-58.5 | 20-75 | 34-34 | 23.360.000 |
149 | EVMSG3 15F5/1.5 | 380V | 1.5 | 2 | 106-62.5 | 20-75 | 34-34 | 24.480.000 |
150 | EVMSG3 16F5/1.5 | 380V | 1.5 | 2 | 113-67 | 20-75 | 34-34 | 24.950.000 |
151 | EVMSG3 17F5/2.2 | 380V | 2.2 | 3 | 120-71 | 20-75 | 34-34 | 28.100.000 |
152 | EVMSG3 19F5/2.2 | 380V | 2.2 | 3 | 134-79.5 | 20-75 | 34-34 | 30.400.000 |
153 | EVMSG3 21F5/2.2 | 380V | 2.2 | 3 | 148-87.5 | 20-75 | 34-34 | 30.560.000 |
154 | EVMSG3 23F5/2.2 | 380V | 2.2 | 3 | 162-96 | 20-75 | 34-34 | 31.700.000 |
155 | EVMSG3 24F5/2.2 | 380V | 2.2 | 3 | 169-100 | 20-75 | 34-34 | 32.220.000 |
156 | EVMSG3 25F5/3.0 | 380V | 3.0 | 4 | 176-104 | 20-75 | 34-34 | 36.700.000 |
157 | EVMSG3 27F5/3.0 | 380V | 3.0 | 4 | 190-113 | 20-75 | 34-34 | 38.820.000 |
158 | EVMSG3 29F5/3.0 | 380V | 3.0 | 4 | 204-121 | 20-75 | 34-34 | 39.920.000 |
159 | EVMSG3 31F5/3.0 | 380V | 3.0 | 4 | 218-129 | 20-75 | 34-34 | 40.920.000 |
160 | EVMSG3 33F5/3.0 | 380V | 3.0 | 4 | 232-138 | 20-75 | 34-34 | 41.740.000 |
EVMSG5 – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Buồng bơm và cánh bơm bằng Inox 304 -Chân gang |
||||||||
161 | EVMSG5 2F5/0.37 | 380V | 0.37 | 0.5 | 18-10.2 | 40-130 | 42-42 | 16.590.000 |
162 | EVMSG5 3F5/0.55 | 380V | 0.55 | 0.75 | 26.9-15.3 | 40-130 | 42-42 | 17.390.000 |
163 | EVMSG5 4F5/0.75 | 380V | 0.75 | 1 | 35.9-20.4 | 40-130 | 42-42 | 19.230.000 |
164 | EVMSG5 5F5/1.1 | 380V | 1.1 | 1.5 | 45-22.5 | 40-130 | 42-42 | 20.240.000 |
165 | EVMSG5 6F5/1.5 | 380V | 1.5 | 2 | 54-30.6 | 40-130 | 42-42 | 21.850.000 |
166 | EVMSG5 7F5/1.5 | 380V | 1.5 | 2 | 63-35.7 | 40-130 | 42-42 | 22.580.000 |
167 | EVMSG5 8F5/2.2 | 380V | 2.2 | 3 | 72-41 | 40-130 | 42-42 | 23.540.000 |
168 | EVMSG5 9F5/2.2 | 380V | 2.2 | 3 | 81-46 | 40-130 | 42-42 | 24.030.000 |
169 | EVMSG5 10F5/2.2 | 380V | 2.2 | 3 | 90-51 | 40-130 | 42-42 | 24.260.000 |
170 | EVMSG5 11F5/2.2 | 380V | 2.2 | 3 | 98.5-56 | 40-130 | 42-42 | 26.060.000 |
171 | EVMSG5 12F5/3.0 | 380V | 3.0 | 4 | 108-61 | 40-130 | 42-42 | 30.200.000 |
172 | EVMSG5 13F5/3.0 | 380V | 3.0 | 4 | 117-66.5 | 40-130 | 42-42 | 31.050.000 |
173 | EVMSG5 14F5/3.0 | 380V | 3.0 | 4 | 126-17.5 | 40-130 | 42-42 | 31.500.000 |
174 | EVMSG5 15F5/3.0 | 380V | 3.0 | 4 | 135-76.5 | 40-130 | 42-42 | 32.350.000 |
175 | EVMSG5 17F5/4.0 | 380V | 4 | 5.5 | 153-86.5 | 40-130 | 42-42 | 36.050.000 |
176 | EVMSG5 19F5/4.0 | 380V | 4 | 5.5 | 171-97 | 40-130 | 42-42 | 36.900.000 |
177 | EVMSG5 20F5/4.0 | 380V | 4 | 5.5 | 179-102 | 40-130 | 42-42 | 37.280.000 |
178 | EVMSG5 23F5/5.5 | 380V | 5.5 | 7.5 | 206-117 | 40-130 | 42-42 | 48.670.000 |
179 | EVMSG5 25F5/5.5 | 380V | 5.5 | 7.5 | 224-127 | 40-130 | 42-42 | 49.920.000 |
180 | EVMSG5 27F5/5.5 | 380V | 5.5 | 7.5 | 242-138 | 40-130 | 42-42 | 52.040.000 |
EVMSG10 – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Buồng bơm và cánh bơm bằng Inox 304 – Chân gang |
||||||||
181 | EVMSG10 2F5/0.75 | 380V | 0.75 | 1 | 21.2-9.8 | 75-250 | 49-49 | 21.220.000 |
182 | EVMSG10 3F5/1.5 | 380V | 1.5 | 2 | 31.8-14.7 | 75-250 | 49-49 | 23.080.000 |
183 | EVMSG10 4F5/2.2 | 380V | 2.2 | 3 | 42.4-19.6 | 75-250 | 49-49 | 24.060.000 |
184 | EVMSG10 5F5/2.2 | 380V | 2.2 | 3 | 53-24.6 | 75-250 | 49-49 | 24.950.000 |
185 | EVMSG10 6F5/2.2 | 380V | 2.2 | 3 | 63.5-29.5 | 75-250 | 49-49 | 25.290.000 |
186 | EVMSG10 7F5/3.0 | 380V | 3.0 | 4 | 74-34.4 | 75-250 | 49-49 | 29.790.000 |
187 | EVMSG10 8F5/3.0 | 380V | 3.0 | 4 | 84.5-39.3 | 75-250 | 49-49 | 29.830.000 |
188 | EVMSG10 9N5/4.0 | 380V | 4.0 | 5.5 | 95.5-44 | 75-250 | 49-49 | 36.440.000 |
189 | EVMSG10 10N5/4.0 | 380V | 4.0 | 5.5 | 106-49 | 75-250 | 49-49 | 36.540.000 |
190 | EVMSG10 11F5/4.0 | 380V | 4.0 | 5.5 | 116-54 | 75-250 | 49-49 | 37.530.000 |
191 | EVMSG10 12F5/5.5 | 380V | 5.5 | 7.5 | 127-59 | 75-250 | 49-49 | 51.300.000 |
192 | EVMSG10 14F5/5.5 | 380V | 5.5 | 7.5 | 148-68.5 | 75-250 | 49-49 | 54.450.000 |
193 | EVMSG10 15F5/5.5 | 380V | 5.5 | 7.5 | 159-73.5 | 75-250 | 49-49 | 55.130.000 |
194 | EVMSG10 16F5/7.5 | 380V | 7.5 | 10 | 169-78.5 | 75-250 | 49-49 | 55.800.000 |
195 | EVMSG10 18F5/7.5 | 380V | 7.5 | 10 | 191-88.5 | 75-250 | 49-49 | 56.880.000 |
196 | EVMSG10 19F5/7.5 | 380V | 7.5 | 10 | 201-93.5 | 75-250 | 49-49 | 58.300.000 |
197 | EVMSG10 21F5/7.5 | 380V | 7.5 | 10 | 222-103 | 75-250 | 49-49 | 59.220.000 |
198 | EVMSG10 22F5/11 | 380V | 11 | 15 | 233-108 | 75-250 | 49-49 | 70.830.000 |
199 | EVMSG10 23F5/11 | 380V | 11 | 15 | 244-113 | 75-250 | 49-49 | 72.620.000 |
EVMSG15 – Bơm ly tâm trục đứng nhiều tầng cánh Ebara-Buồng bơm và cánh bơm bằng Inox 304 – Chân gang |
||||||||
